Downtime, hacks, emails landing in spam, an expired certificate — CompleteStatus catches it all the moment it happens and tells you exactly how to fix it.
A typical small-team stack: uptime and a status page from one vendor, a cron monitor from another, a DMARC tool on top, add-ons for certs and DNS — four dashboards, four invoices, ~$113 a month, and nobody watching your headers at all. CompleteStatus Business is the whole list on one login and one $49 bill, plus the header-grading layer no vendor sells standalone — with the fix attached.
See how $49 covers it ↓| What you're paying for | Typical tool | Approx. |
|---|---|---|
| Uptime + status page | Better Stack | $34/mo |
| Cron / heartbeat monitoring | Cronitor | $49/mo |
| SPF / DKIM / DMARC monitoring | EasyDMARC / Dmarcian | $20/mo |
| Security-header monitoring | No mainstream standalone product | —/mo |
| SSL / DNS / domain expiry | Scattered add-ons | $10/mo |
| Stack total | ~$113/mo | |
| CompleteStatus Business — all of it, plus remediation & white-label | $49/mo |
One-off scanners grade you once and walk away. Uptime tools never look at headers at all. CompleteStatus grades CSP, HSTS, cookie flags and CORS continuously, attaches the exact nginx, Apache, Caddy or PHP config to paste, and alerts you the day your grade drops. Email authentication gets the same treatment — SPF, DKIM and DMARC watched around the clock, so a spoofable domain can't hide behind a green uptime graph. The $113 stack you're replacing never did this at any price.
add_header Content-Security-Policy "default-src 'self'; object-src 'none'; base-uri 'self'; frame-ancestors 'self'" always;
| The usual gap | The CompleteStatus answer |
|---|---|
| Every uptime tool tells you a header is missing — none tell you how to fix it | Copy-paste nginx / Apache / Caddy / PHP remediation for every finding |
| Standalone DMARC monitors run $20–90/mo on top of your uptime bill | SPF / DKIM / DMARC monitoring built in — free on the free tier |
| UptimeRobot and Oh Dear forbid reselling / white-labeling monitoring | Resell under your own brand: per-client workspaces, unbranded reports, reseller rights |
| Pingdom is $249 for 250 monitors — and still ships no heartbeat monitoring | 250 monitors at $49, cron/heartbeat included |
| A down alert that just says "timeout" — you still have to find out what broke | Incident forensics on every confirmed failure: response snapshot, traceroute, screenshot and a one-line diagnosis |
| Audience-specific status views cost $300/mo at Statuspage; a NOC TV wall needs yet another tool | Signed per-client audience views (Agency) and tokenized LiveStatus TV walls, built in |
| Four subscriptions — uptime + status, cron, DMARC, certs — four separate bills, ~$113/mo | One dashboard, one bill — uptime + security + status + heartbeats, with 21 alert channels and Zapier/Make/n8n hooks |
Paste a URL and run the same checks CompleteStatus runs continuously: header grade, DMARC posture, cert expiry, DNS, uptime. No account, no credit card, no email gate. If your headers come back an F, you found out here — not from a customer — and you just saw why a green uptime graph never caught it.
Open the free toolsGreen isn't the same as safe. Start free in under a minute: 10 monitors, header grading with the fix attached, email-auth checks, commercial use allowed. No credit card, month-to-month if you ever upgrade.
Start free Grade my headers